top of page

COUPLES TOURNAMENT RESULTS
*Not all results are present as we are still collecting data*
Year | Flight | Team | Overall | Flight Pos | Score |
|---|---|---|---|---|---|
2023 | C | B shoemakerx2 Chrismanx2 | 7 | T4th | 42 |
2022 | C | Ewigman x4 | 7 | T1st | 42 |
2023 | C | Walgren/ Billups | 7 | T4th | 42 |
2023 | C | Cambell/ Grinter | 8 | - | 43 |
2024 | C | Nordby x2/Rost x2 | 8 | - | 43 |
2025 | C | Walgren x2/ Billups x2 | 9 | - | 44 |
2024 | C | G.Phillips x2/Core x2 | 9 | - | 44 |
2024 | C | Kelly x2/Henke x2 | 9 | - | 44 |
2023 | C | Thurman/ S Porter | 9 | - | 44 |
2022 | C | sportsman/Cockrum | 9 | - | 44 |
2024 | C | Walgren x2/W. Billups x2 | 10 | - | 45 |
2024 | C | Brammer x2/Wheeler x2 | 10 | - | 45 |
2022 | C | Brammer x2/Walgren x2 | 12 | - | 47 |
2022 | C | G. Phillips x2/Core x2 | 12 | - | 47 |
2022 | C | Hayward x2/Moore/Powell | 13 | - | 48 |
2023 | C | Shoemaker x2 / Burns x2 | 15 | - | 50 |
2023 | C | Lockwood x2 / Team x2 | 22 | - | 57 |
2025 | C | Kelly x2/ Henke x2 | 46 | - | 81 |
2025 | C | Davis/ Patience/ Whitley x2 | 46 | - | 81 |
2025 | C | Vandeloecht x4 | 46 | - | 81 |
2025 | C | Ben Jordan x4 | 46 | - | 81 |
2025 | C | Lark /Jason/ Ellison/ Richmond | 46 | - | 81 |
2025 | B | Mccollum /Overton /Gladbach /Brandy | E | T1st | 35 |
2023 | A | Linebaugh x4 | E | - | 35 |
2025 | B | Linebaugh x4 | E | T1st | 35 |
2024 | A | Vanzee x2/Green x2 | E | - | 35 |
2022 | A | Edgar/Fisher x2/ | E | - | 35 |
2023 | A | Elam/Live/Boll/Kop | E | - | 35 |
2024 | A | Bollmann/Koepke/Elam/Chloe | E | - | 35 |
2022 | A | Mosier x2/Mauzey x2 | E | - | 35 |
2024 | A | Al Porter x2/Jeff Gladbach x2 | E | - | 35 |
2023 | A | Burgener x 2 Meyer x2 | E | - | 35 |
2024 | A | Newman/Burkhardt/Gladbach/Gonzalo | E | - | 35 |
2025 | B | Husky x2/ Linneman x2 | E | T1st | 35 |
2022 | A | Hamilton x2/Bruner x2 | E | - | 35 |
bottom of page
