top of page

COUPLES TOURNAMENT RESULTS
*Not all results are present as we are still collecting data*
Year | Flight | Team | Overall | Flight Pos | Score |
|---|---|---|---|---|---|
2025 | A | Hamilton/Ewing/Fotenos/Edgar | -6 | 1st | 29 |
2025 | A | Bruner/Livingston/Bixenman/Potter | -5 | 2nd | 30 |
2024 | A | Trey Ham/R.Bruner/Jase Bix/K.Meyers | -5 | 1st | 30 |
2024 | A | Goochx2/ Gatesx2 | -4 | 2nd | 31 |
2023 | A | Hamillton/Ewig/Paalhar/Player | -3 | T1st | 32 |
2024 | A | Eric Stallo x2/David Ford x2 | -3 | T3rd | 32 |
2025 | A | Switzer x2/ Mosier x2 | -3 | 3rd | 32 |
2023 | A | Tyler Hamilton/ K.Bell/ Hall | -3 | T1st | 32 |
2024 | A | Jeff Hamilton x2/Weese x2 | -3 | T3rd | 32 |
2025 | A | Green x2/ Vanzee x2 | -2 | - | 33 |
2025 | A | Smith x2/ Gooch x2 | -2 | - | 33 |
2025 | A | Bollman x2/ Elam/Sheerman | -2 | - | 33 |
2025 | A | Hamilton x2/ Weese x2 | -2 | - | 33 |
2024 | A | Gillman x3/Thompson | -2 | - | 33 |
2022 | A | Sayre x2/Headx2 | -2 | T1st | 33 |
2023 | A | Smithx2/Husky x2 | -2 | 3rd | 33 |
2022 | A | Bollmann/Koepke/Elam/Miller | -2 | T1st | 33 |
2024 | A | Tyler Hamilton x2/A. Bruner x2 | -2 | - | 33 |
2024 | A | Stahl x3/Mauzey | -2 | - | 33 |
2022 | A | Belzer x3/Gladbach | -1 | 3rd | 34 |
2022 | A | Linebaugh x3/Eggemeyer | -1 | 3rd | 34 |
2024 | A | Skeeter Wright x2/J.Swanson x2 | -1 | - | 34 |
2024 | A | Ricky mac/Frandson/K.Bixenman/ | -1 | - | 34 |
2025 | A | Hamilton x2/ Bruner x2 | -1 | - | 34 |
2023 | A | Z Bruner/ A Pahlaar | -1 | 4th | 34 |
2025 | A | Stallo x2 /Ford x2 | -1 | - | 34 |
2025 | A | Smith x2/ Swanson x2 | -1 | - | 34 |
2025 | B | Wheeller x2/ Shipley/ Clark | 1 | - | 36 |
2024 | B | Sheerman x2/Sportsman x2 | 1 | T1st | 36 |
2022 | A | Newman/Rowe | 1 | - | 36 |
2023 | A | J Hamilton x2 Weese | 1 | - | 36 |
2025 | B | Moore x2/ Rollison x2 | 1 | - | 36 |
2024 | B | Linebaugh x4 | 1 | T1st | 36 |
2024 | B | Husky x2/Linnemann x2 | 1 | T1st | 36 |
2025 | B | Fuhr /Kaden /Grinter x2 | 1 | - | 36 |
2022 | A | Taylor x3/Newman | 1 | - | 36 |
2025 | B | Sportsman x2/ Sheerman x2 | 2 | - | 37 |
2022 | A | Burns x2/Stahls x2 | 2 | - | 37 |
2024 | B | B.Meyer x2/Burgener x2 | 2 | - | 37 |
2023 | B | Snyder x2/Team x2 | 2 | T1st | 37 |
2023 | B | Terrell x2 A.Ewigman 2 | 2 | T1st | 37 |
2024 | B | Newman x2/Rowe x2 | 2 | - | 37 |
2023 | B | Wheeler/ Hale/ Lewis/Player | 2 | T1st | 37 |
2025 | B | Porter x2/ Tibbs /Martin | 2 | - | 37 |
2023 | B | Vandelecht/ McCauslin | 2 | T1st | 37 |
2023 | B | Ewigman x4 | 2 | T1st | 37 |
2025 | B | Newman x2/ Rowe x2 | 2 | - | 37 |
2025 | B | Finch x2/ Ward x2 | 2 | - | 37 |
2022 | A | Mitch Smith x2/Fisher x2 | 2 | - | 37 |
2023 | B | Mi Smith Fish x2 | 2 | T1st | 37 |
2022 | A | Wright x2/Swanson x2 | 2 | - | 37 |
2022 | A | Smith x2/Husky x2 | 2 | - | 37 |
2025 | B | Sizemore x2/ Brittain x2 | 2 | - | 37 |
2023 | B | Phillups x2 Lock x2 | 2 | T1st | 37 |
2024 | B | T.Shoemaker x2/Mitchell Smith x2 | 2 | - | 37 |
2024 | B | Matthew Smith x2/T.Swanson/Cordray | 3 | - | 38 |
2025 | B | Fisher x2/ Belzer /Cochran | 3 | - | 38 |
2025 | B | Moore x2/ Ewigman x2 | 3 | - | 38 |
2025 | B | Riegelsberger x2/ Stallo x2 | 3 | - | 38 |
2025 | B | Paalhar x2/ Bruner x2 | 3 | - | 38 |
2025 | B | Burgener x2/ Meyer x2 | 3 | - | 38 |
2025 | B | Stallo x4 | 3 | - | 38 |
2024 | B | Mccauslin x2/Vandeloecht x2 | 3 | - | 38 |
2024 | B | Overton x2/Fields x2 | 3 | - | 38 |
2023 | B | Bennett x2/Sven/Jameison | 3 | - | 38 |
2022 | B | Gooch x2/Hale/Lewis | 3 | T1st | 38 |
2023 | B | Days x2 / Linebaugh/ Monroe | 3 | - | 38 |
2023 | B | Bell x2 / Hayward x2 | 3 | - | 38 |
2022 | B | A. Paahlar x2/B. Meyer x2 | 3 | T1st | 38 |
2022 | B | Collins/Roberts/Sportsman x2 | 3 | T1st | 38 |
2025 | B | Bruner x2/ Gates x2 | 3 | - | 38 |
2023 | B | Beamer/ Overton/ Howell/ Player | 4 | - | 39 |
2022 | B | R. Phillips x2/Lockwood x2 | 4 | - | 39 |
2023 | B | Newman x2 Rowe x2 | 4 | - | 39 |
2022 | B | Mccauslin/Vandeloecht | 4 | - | 39 |
2025 | C | Yount x2/ Baker x2 | 4 | T1st | 39 |
2024 | B | Hayward x2/Hardwick x2 | 4 | - | 39 |
2024 | B | Grinter x2/Campbell/Lark | 4 | - | 39 |
2024 | B | Duane Davis x2/Whitley Davis x2 | 4 | - | 39 |
2025 | C | Avila/ Cupp/ Best x2 | 4 | T1st | 39 |
2025 | C | Rost x2/ Norby x2 | 4 | T1st | 39 |
2024 | B | M. Paahlar x2/J. Phillips x2 | 4 | - | 39 |
2024 | B | B.Stallo x2/Summy/Kania | 4 | - | 39 |
2024 | B | Yount x2/Tapscott/Sexton | 4 | - | 39 |
2025 | C | Gooch x2/ Brammer x2 | 5 | - | 40 |
2025 | C | Hardwick x2/ Hayward x2 | 5 | - | 40 |
2023 | C | Fisher x2 /Whit /Belzer | 5 | 1st | 40 |
2022 | B | Sam & Mel/Tschannen x2 | 5 | - | 40 |
2023 | C | Porter/ Gladbach | 6 | T2nd | 41 |
2024 | C | Lichtenbergx 2/ Fisherx2 | 6 | T1st | 41 |
2024 | C | A. Paahlar x2/Z. Bruner x2 | 6 | T1st | 41 |
2022 | B | Hamilton x2/ bixenman 2 | 6 | - | 41 |
2023 | C | Sheerman/ Sportsman | 6 | T2nd | 41 |
2022 | B | Weese x2/Billups x2 | 6 | - | 41 |
2022 | B | Bruce Shoemaker x2/Chrisman x2 | 6 | - | 41 |
2022 | B | Burgener x2/Riddle x2 | 6 | - | 41 |
2022 | C | Porter x2/ Bixenman x2 | 7 | T1st | 42 |
2024 | C | Thurman/Noble/Thurman/Brammer | 7 | 3rd | 42 |
2022 | C | Jordan x4 | 7 | T1st | 42 |
2022 | C | N. Meyers x2/M. Paahlar x2 | 7 | T1st | 42 |
bottom of page
