top of page

THREE-MAN TOURNAMENT RESULTS
*Not all results are present as we are still collecting data*
Year | Flight | Team | Overall | Flight Pos | Calcutta Pos | Day 1 Score | Day 2 Score |
|---|---|---|---|---|---|---|---|
2025 | A | Collins,Sportsman,Finch | -19 | - | - | 62 | 59 |
2025 | A | Brown,Goff,Sumptner | -15 | - | - | 63 | 62 |
2026 | A | Levetts, D. Cashatt, C. Riekeberg | 124 (-16) | 3rd | - | 59 (-11) | 65 (-5) |
2025 | A | Gordon,Hayward,West | -23 | 4th | 3rd | 60 | 57 |
2026 | A | Carter, Carter, Willhite | 123 (-17) | 2nd | T-1st | 60 (-10) | 63 (-7) |
2025 | A | E. Green,C. Green,Cook | -18 | - | - | 60 | 62 |
2025 | A | Weinenger,Cashatt,Rickenberg | -24 | 3rd | 4th | 58 | 58 |
2025 | A | Rinehart,Hicks,Hintin | -26 | 2nd | 2nd | 58 | 56 |
2026 | A | B. Stallo, C. Linebach, J. Summy | 126 (-14) | - | - | 61 (-9) | 65 (-5) |
2026 | A | T. Green, Farris, Glahn | 128 (-12) | - | - | 60 (-10) | 68 (-2) |
2026 | A | Kerns, Oliver, Mundahl | 130 (-10) | - | - | 64 (-6) | 66 (-4) |
2025 | A | Trevor Hamilton,B. Newman,Lake | -19 | - | - | 61 | 60 |
2025 | A | Kerns,Jennings, Waddle | -28 | 1st | 1st | 57 | 55 |
2026 | A | L. O'Dell, H. DeWeese, H. Ritter | 131 (-9) | - | - | 65 (-5) | 66 (-4) |
2025 | A | Bolden,Williams,D. Smith | -22 | - | - | 59 | 59 |
2025 | A | McCollum,Sims,Kauzlarich | -11 | - | - | 65 | 64 |
2026 | A | J. Jackman, M. Jackman, S. Gladbach | 127 (-13) | - | - | 61 (-9) | 66 (-4) |
2026 | A | P. Stewart, A. Hayward, C. Francis | 122 (-18) | 1st | T-1st | 59 (-11) | 63 (-7) |
bottom of page
