top of page

THREE-MAN TOURNAMENT RESULTS
*Not all results are present as we are still collecting data*
Year | Flight | Team | Overall | Flight Pos | Calcutta Pos | Day 1 Score | Day 2 Score |
|---|---|---|---|---|---|---|---|
2026 | Champ | Rinehart, Hick, Henton | 121 (-19) | T-4th | T-4th | 58 (-12) | 63 (-7) |
2026 | Champ | Ty. Hamilton, B. Mosier, M. Finch | 114 (-26) | 1st | 2nd | 55 (-15) | 59 (-11) |
2026 | Champ | J. Stallo, W. Heller, K. Anderson | 115 (-25) | 2nd | 1st | 57 (-13) | 58 (-12) |
2025 | Champ | Butler,Baggett,Vogt | -33 | 1st | 1st | 55 | 52 |
2025 | Champ | McClaran,Mattson,Herrington | -23 | - | - | 56 | 61 |
2025 | Champ | Hanson,Bennett,White | -23 | - | - | 58 | 59 |
2025 | Champ | Buhlig,Sykes,Lehenbauer | -24 | T4th | T2nd | 60 | 56 |
2026 | Champ | Trey Hamilton, R. Chrisman, N. Fotenos | 121 (-19) | T-4th | T-4th | 58 (-12) | 63 (-7) |
2025 | Champ | Kressig,Kressig,Stallo | -31 | 2nd | T2nd | 53 | 56 |
2025 | Champ | Cooper,Fulton,O'Bryan | -26 | 3rd | T2nd | 58 | 56 |
2025 | Champ | Croy,Glenn,Hopkinson | -24 | T4th | 59 | 57 | |
2025 | Champ | Trey Hamilton,Chrisman, Fotenos | -18 | - | - | 60 | 62 |
2025 | Champ | Tyler Hamilton,Mosier,Mauzey | -18 | - | - | 60 | 62 |
2026 | Champ | R. McCollum, R. Sims, E. Fries | 117 (-23) | 3rd | 3rd | 57 (-13) | 60 (-10) |
2026 | C | Ch. Stallo, R. Stallo, C. Heeren | 136 (-4) | - | - | 66 (-4) | 70 (E) |
2025 | C | Fisher,Avila,K. Bollman | 14 | - | - | 77 | 77 |
2026 | C | K. Linscott, W. Linscott, S. Adams | 138 (-2) | - | - | 65 (-5) | 73 (+3) |
2026 | C | M. Cupp, H. Jacobson, R. Riley | 149 (+9) | - | - | 72 (+2) | 77 (+7) |
2026 | C | A. Bruner, Z. Bruner, M. Lockwood | 141 (+1) | - | - | 68 (-2) | 73 (+3) |
2026 | C | C. Murrell, B. Williams, M. Croy | 138 (-2) | - | - | 69 (-1) | 69 (-1) |
2026 | C | N. Waller, E. Luebbering, L. Hensen | 134 (-6) | 2nd | T-1st | 67 (-3) | 67 (-3) |
2026 | C | E. Thurman, A. Thurman, T. Brammer | 146 (+6) | - | - | 74 (+4) | 72 (+2) |
2025 | C | C. Daniels, Porter,Tibbs | 10 | - | - | 76 | 74 |
2025 | C | Sayre,McCauslin,Stufflebean | -2 | - | - | 66 | 72 |
2025 | C | Carter,Carter, Hinkle | -12 | T2nd | T3rd | 64 | 64 |
2025 | C | J. Edgar,Jordan, Wood | 1 | - | - | 72 | 69 |
2025 | C | Cloyd,Mills,Robinson | -5 | - | - | 67 | 68 |
2025 | C | Womack,Womack,Owen | -3 | - | - | 68 | 69 |
2025 | C | Cordray,Cordray,Cordray | -4 | - | - | 69 | 67 |
2026 | C | T. Sayre, H. Quinn, D. Stufflebean | 135 (-5) | T-3rd | T-4th | 67 (-3) | 68 (-2) |
2025 | C | Cupp, Riley, Stute | 17 | - | - | 83 | 74 |
2026 | C | N. Ward, C. Aebersold, L. Gooch | 137 (-3) | - | T-4th | 69 (-1) | 68 (-2) |
2026 | C | L. White, D. Fisher, K. Bollman | 149 (+9) | - | - | 69 (-1) | 80 (+10) |
2025 | C | Jacoby,Howard,Shaw | -13 | 1st | T1st | 64 | 63 |
2025 | C | Warner,Robinson,Linebaugh | -1 | - | - | 71 | 68 |
2025 | C | Gooch,Gooch,Nelson | -3 | - | - | 66 | 71 |
2026 | C | L. Bradley, T. Barron, G. Stahl | 136 (-4) | - | - | 67 (-3) | 69 (-1) |
2025 | C | Bruner,Bruner,Lockwood | 7 | - | - | 74 | 73 |
2025 | C | Sheerman,Hoover,Duncan | -4 | - | - | 67 | 69 |
2026 | C | K.Stallo, M. Edgar, L. Wine | 149 (+9) | - | - | 70 (E) | 79 (+9) |
2026 | C | J. Phillips, S. Dell, M. Olinger | 143 (+3) | - | - | 70 (E) | 73 (+3) |
2026 | C | N.Cupp, M. Randis, L. Gardner | 149 (+9) | - | - | 69 (-1) | 80 (+10) |
2026 | C | D. Newman, Vandeloecht, Sportsman | 141 (+1) | - | - | 71 (+1) | 70 (E) |
2026 | C | T. Sheerman, A. Edgar, Lisac | 143 (+3) | - | - | 71 (+1) | 72 (+2) |
2025 | C | K. Stallo,E. Stallo,Ch. Stallo | 3 | - | - | 69 | 74 |
2026 | C | A. Porter, C. Daniels, J. Tibbs | 147 (+7) | - | - | 72 (+2) | 75 (+5) |
2025 | C | McMilllan,McMillan,Briggs | -2 | - | - | 70 | 68 |
2025 | C | Cl. Stallo,A. Stallo,Wright | -11 | 4th | T3rd | 65 | 64 |
2025 | C | Newman,Sportsman, Vandeloecht | -3 | - | - | 71 | 66 |
2026 | C | N. Cordray, R Rosenbaum, J. Cordray | 137 (-3) | - | T-4th | 69 (-1) | 68 (-2) |
2025 | C | Core,Thompson,Overton | 17 | - | - | 78 | 79 |
2025 | C | Staiger,Best,Barron | 6 | - | - | 75 | 71 |
2026 | C | Warner, Bridges, Billups | 138 (-2) | - | T-1st | 71 (+1) | 67 (-3) |
2026 | C | J. Thompson, W. Thompson, J. Dow | 155 (+15) | - | - | 71 (+1) | 84 (+14) |
2025 | C | A. Green,Arnold ,McKay | -6 | - | - | 65 | 69 |
2026 | C | H. Green, Z. McCauslin, B. Fessler | 150 (+10) | - | - | 73 (+3) | 77 (+7) |
2026 | C | King, Williams, Reid | 138 (-2) | - | T-4th | 70 (E) | 68 (-2) |
2025 | C | B. Stallo,R. Stallo,Cochran | -6 | - | - | 65 | 69 |
2025 | C | Thurman, Thurman, Beck | 3 | - | - | 70 | 73 |
2026 | C | C. Fletcher, C. Daugherity, M. Anderson | 135 (-5) | T-3rd | - | 66 (-4) | 69 (-1) |
2025 | C | Lichtenberg,Lichtenberg,Lichtenberg | -12 | T2nd | T1st | 65 | 63 |
2025 | C | Williams ,Rosenbaum,Linscott | 2 | - | - | 71 | 71 |
2025 | C | Weese,Billups, Herriman | 2 | - | - | 69 | 73 |
2026 | C | Duncan, Robinson, Cloyd | 133 (-7) | 1st | T-1st | 66 (-4) | 67 (-3) |
2026 | B | Cl. Stallo, A. Stallo, B. Wright | 131 (-9) | - | - | 66 (-4) | 65 (-5) |
2025 | B | Burns,Critten,Lang | -23 | 1st | 1st | 60 | 57 |
2025 | B | Sheerman,Lisac,Williams | -13 | - | T3rd | 65 | 62 |
2026 | B | Burch, Bush, Mills | 137 (-3) | - | - | 68 (-2) | 69 (-1) |
2026 | B | Z. Jacoby, P. Howard, L. Shaw | 126 (-14) | T-2nd | 2nd | 64 (-6) | 62 (-8) |
2026 | B | J. Elam, T. Sims, Z. Bollman | 130 (-10) | - | - | 63 (-7) | 67 (-3) |
2025 | B | Willhite,King,Francis | -22 | 2nd | 2nd | 59 | 59 |
2025 | B | Gillman,Gillman,Haag | -11 | - | - | 65 | 64 |
2026 | B | J. Sheerman, G. Edgar, Hoover | 131 (-9) | - | - | 67 (-3) | 64 (-6) |
2025 | B | Edgar,Edgar,Bridges | -10 | - | - | 66 | 64 |
2026 | B | B. Lichtenberg, J. Lichtenberg, T. Lichtenberg | 133 (-7) | - | - | 64 (-6) | 69 (-1) |
2025 | B | T. Green,Farris ,Glahn | -8 | - | - | 66 | 66 |
2025 | B | Jackman,Jackman,Croy | -19 | 3rd | T3rd | 59 | 62 |
2026 | B | T.Beaver, K. Kepner, J. Bagley | 129 (-11) | - | - | 64 (-6) | 65 (-5) |
2026 | B | J. Gillman, S. Gillman, S. Haag | 126 (-14) | T-2nd | T-3rd | 63 (-7) | 63 (-7) |
2026 | B | W. Cochran, R. Cochran, C. Haslett | 147 (+7) | - | - | 77 (+7) | 70 (E) |
2026 | B | T. Stufflebean, J. Herriman, W. Billups | 126 (-14) | T-2nd | T-3rd | 63 (-7) | 63 (-7) |
2026 | B | C. Bruner, J. Bixenman, S. Cupp | 135 (-5) | - | - | 63 (-7) | 72 (+2) |
2025 | B | Elam,Sims,Z. Bollmann | -9 | - | - | 66 | 65 |
2026 | B | A. Gates, R. Gooch, A. Sanders | 142 (+2) | - | - | 68 (-2) | 74 (+4) |
2026 | B | B. Lunsford, M. Lunsford, D. Lunsford | 132 (-8) | - | - | 65 (-5) | 67 (-3) |
2026 | B | M. Epperson, B. Lillevold, W. Null | 124 (-16) | 1st | 1st | 64 (-6) | 60 (-10) |
2025 | B | Russell,Sylvester,Rangel | -14 | T4th | - | 63 | 63 |
2026 | B | Dorrell, Dorrell, Dorrell | 130 (-10) | - | - | 66 (-4) | 64 (-6) |
2026 | B | D. Sylvester, I. Russel, M. Rangel | 140 (E) | - | - | 69 (-1) | 71 (+1) |
2025 | B | Dorrell,Dorrell,Dorrell | -11 | - | - | 63 | 66 |
2025 | B | Linebaugh,Linebaugh,Eggemeyer | -12 | - | T3rd | 66 | 62 |
2025 | B | Stufflebean,Phillips,Smith | -14 | T4th | - | 63 | 63 |
2025 | B | Husky,Gooch,Smith | -10 | - | - | 65 | 65 |
2025 | B | C.Bruner,Bixenman,Cupp | -7 | - | - | 63 | 70 |
2026 | B | W. Gaughan, B. Gaughan, S. Robison | 133 (-7) | - | - | 67 (-3) | 66 (-4) |
2025 | A | J. Stallo, Heller, Anderson | -21 | - | - | 58 | 61 |
2026 | A | B. Elliott, J. Courtney, T. Trenter | 127 (-13) | - | - | 60 (-10) | 67 (-3) |
2025 | A | Trenter,Lunsford,Courtney | -17 | - | - | 63 | 60 |
2026 | A | B. Bolden, J. Smoot, Russell | 127 (-13) | - | 4th | 63 (-7) | 64 (-6) |
2026 | A | B. Newman, J. Newman, M. Fessler | 125 (-15) | 4th | T-1st | 62 (-8) | 63 (-7) |
bottom of page
