top of page

THREE-MAN TOURNAMENT RESULTS
*Not all results are present as we are still collecting data*
Year | Flight | Team | Overall | Flight Pos | Calcutta Pos | Day 1 Score | Day 2 Score |
|---|---|---|---|---|---|---|---|
2025 | Champ | Butler,Baggett,Vogt | -33 | 1st | 1st | 55 | 52 |
2025 | Champ | Kressig,Kressig,Stallo | -31 | 2nd | T2nd | 53 | 56 |
2025 | A | Kerns,Jennings, Waddle | -28 | 1st | 1st | 57 | 55 |
2025 | A | Rinehart,Hicks,Hintin | -26 | 2nd | 2nd | 58 | 56 |
2025 | Champ | Cooper,Fulton,O'Bryan | -26 | 3rd | T2nd | 58 | 56 |
2025 | A | Weinenger,Cashatt,Rickenberg | -24 | 3rd | 4th | 58 | 58 |
2025 | Champ | Croy,Glenn,Hopkinson | -24 | T4th | 59 | 57 | |
2025 | Champ | Buhlig,Sykes,Lehenbauer | -24 | T4th | T2nd | 60 | 56 |
2025 | Champ | McClaran,Mattson,Herrington | -23 | - | - | 56 | 61 |
2025 | Champ | Hanson,Bennett,White | -23 | - | - | 58 | 59 |
2025 | A | Gordon,Hayward,West | -23 | 4th | 3rd | 60 | 57 |
2025 | B | Burns,Critten,Lang | -23 | 1st | 1st | 60 | 57 |
2025 | B | Willhite,King,Francis | -22 | 2nd | 2nd | 59 | 59 |
2025 | A | Bolden,Williams,D. Smith | -22 | - | - | 59 | 59 |
2025 | A | J. Stallo, Heller, Anderson | -21 | - | - | 58 | 61 |
2025 | B | Jackman,Jackman,Croy | -19 | 3rd | T3rd | 59 | 62 |
2025 | A | Trevor Hamilton,B. Newman,Lake | -19 | - | - | 61 | 60 |
2025 | A | Collins,Sportsman,Finch | -19 | - | - | 62 | 59 |
2025 | Champ | Trey Hamilton,Chrisman, Fotenos | -18 | - | - | 60 | 62 |
2025 | Champ | Tyler Hamilton,Mosier,Mauzey | -18 | - | - | 60 | 62 |
2025 | A | E. Green,C. Green,Cook | -18 | - | - | 60 | 62 |
2025 | A | Trenter,Lunsford,Courtney | -17 | - | - | 63 | 60 |
2025 | A | Brown,Goff,Sumptner | -15 | - | - | 63 | 62 |
2025 | B | Stufflebean,Phillips,Smith | -14 | T4th | - | 63 | 63 |
2025 | B | Russell,Sylvester,Rangel | -14 | T4th | - | 63 | 63 |
2025 | C | Jacoby,Howard,Shaw | -13 | 1st | T1st | 64 | 63 |
2025 | B | Sheerman,Lisac,Williams | -13 | - | T3rd | 65 | 62 |
2025 | C | Carter,Carter, Hinkle | -12 | T2nd | T3rd | 64 | 64 |
2025 | C | Lichtenberg,Lichtenberg,Lichtenberg | -12 | T2nd | T1st | 65 | 63 |
2025 | B | Linebaugh,Linebaugh,Eggemeyer | -12 | - | T3rd | 66 | 62 |
2025 | B | Dorrell,Dorrell,Dorrell | -11 | - | - | 63 | 66 |
2025 | B | Gillman,Gillman,Haag | -11 | - | - | 65 | 64 |
2025 | A | McCollum,Sims,Kauzlarich | -11 | - | - | 65 | 64 |
2025 | C | Cl. Stallo,A. Stallo,Wright | -11 | 4th | T3rd | 65 | 64 |
2025 | B | Husky,Gooch,Smith | -10 | - | - | 65 | 65 |
2025 | B | Edgar,Edgar,Bridges | -10 | - | - | 66 | 64 |
2025 | B | Elam,Sims,Z. Bollmann | -9 | - | - | 66 | 65 |
2025 | B | T. Green,Farris ,Glahn | -8 | - | - | 66 | 66 |
2025 | B | C.Bruner,Bixenman,Cupp | -7 | - | - | 63 | 70 |
2025 | C | B. Stallo,R. Stallo,Cochran | -6 | - | - | 65 | 69 |
2025 | C | A. Green,Arnold ,McKay | -6 | - | - | 65 | 69 |
2025 | C | Cloyd,Mills,Robinson | -5 | - | - | 67 | 68 |
2025 | C | Sheerman,Hoover,Duncan | -4 | - | - | 67 | 69 |
2025 | C | Cordray,Cordray,Cordray | -4 | - | - | 69 | 67 |
2025 | C | Gooch,Gooch,Nelson | -3 | - | - | 66 | 71 |
2025 | C | Womack,Womack,Owen | -3 | - | - | 68 | 69 |
2025 | C | Newman,Sportsman, Vandeloecht | -3 | - | - | 71 | 66 |
2025 | C | Sayre,McCauslin,Stufflebean | -2 | - | - | 66 | 72 |
2025 | C | McMilllan,McMillan,Briggs | -2 | - | - | 70 | 68 |
2025 | C | Warner,Robinson,Linebaugh | -1 | - | - | 71 | 68 |
2025 | C | J. Edgar,Jordan, Wood | 1 | - | - | 72 | 69 |
2025 | C | Weese,Billups, Herriman | 2 | - | - | 69 | 73 |
2025 | C | Williams ,Rosenbaum,Linscott | 2 | - | - | 71 | 71 |
2025 | C | K. Stallo,E. Stallo,Ch. Stallo | 3 | - | - | 69 | 74 |
2025 | C | Thurman, Thurman, Beck | 3 | - | - | 70 | 73 |
2025 | C | Staiger,Best,Barron | 6 | - | - | 75 | 71 |
2025 | C | Bruner,Bruner,Lockwood | 7 | - | - | 74 | 73 |
2025 | C | C. Daniels, Porter,Tibbs | 10 | - | - | 76 | 74 |
2025 | C | Fisher,Avila,K. Bollman | 14 | - | - | 77 | 77 |
2025 | C | Core,Thompson,Overton | 17 | - | - | 78 | 79 |
2025 | C | Cupp, Riley, Stute | 17 | - | - | 83 | 74 |
bottom of page
