top of page

TWO-MAN TOURNAMENT RESULTS
*Not all results are present as we are still collecting data*
Year | Flight | Team | Overall | Flight Pos | Score |
|---|---|---|---|---|---|
2025 | Champ | Hamilton x2 | -13 | 1st | 57 |
2025 | Champ | Kressig x2 | -13 | 1st | 57 |
2025 | Champ | Hopkinson x2 | -13 | 1st | 57 |
2025 | Champ | Ball x2 | -9 | 4th | 61 |
2025 | A | Mauzey, Epperson | -4 | 1st | 66 |
2025 | A | Jacob Stallo, Anderson | -4 | 1st | 66 |
2025 | A | Heller, Schmitt | -4 | 1st | 66 |
2025 | A | O'Dell, DeWeese | -4 | 1st | 66 |
2025 | A | Chrisman, Bixenman | -3 | - | 67 |
2025 | A | Lake , Newman | -3 | - | 67 |
2025 | A | Rosenbaum x2 | -1 | - | 69 |
2025 | A | Cordray x2 | 1 | - | 71 |
2025 | A | Franklin , B. Jordan | 1 | - | 71 |
2025 | A | Black x2 | 1 | - | 71 |
2025 | A | Edgar x2 | 1 | - | 71 |
2025 | B | Woolridge ,Miller | 3 | 1st | 73 |
2025 | B | Stufflebean, Croy | 3 | 1st | 73 |
2025 | B | B. Lichtenberg, Nelson | 4 | 3rd | 74 |
2025 | B | R. Stallo, Clarkson | 4 | 3rd | 74 |
2025 | B | Stahl, Glasgow | 5 | - | 75 |
2025 | B | Stallo x2 | 5 | - | 75 |
2025 | B | Bragg x2 | 5 | - | 75 |
2025 | B | Clawson x2 | 5 | - | 75 |
2025 | B | Porter, Herriman | 6 | - | 76 |
2025 | B | Long x2 | 6 | - | 76 |
2025 | B | Weese, Collins | 6 | - | 76 |
2025 | B | Gillman, C. Quinn | 6 | - | 76 |
2025 | B | Beaver, Gullick | 6 | - | 76 |
2025 | C | Hiatt x2 | 7 | 1st | 77 |
2025 | C | Livingston, Noah | 7 | 1st | 77 |
2025 | C | Cordray, Rosenbaum | 7 | 1st | 77 |
2025 | C | G. Hiatt, D. Jordan | 7 | 1st | 77 |
2025 | C | A. Edgar, S. Cupp | 7 | 1st | 77 |
2025 | C | Stallo x2 | 7 | 1st | 77 |
2025 | C | J. Lichtenberg,T. Lichtenberg | 7 | 1st | 77 |
2025 | C | Garvey ,Phillips | 8 | - | 78 |
2025 | C | R. Gooch,S. Gooch | 8 | - | 78 |
2025 | C | Sheerman,Sheerman | 8 | - | 78 |
2025 | C | Brady Stallo,C. Schmitt | 8 | - | 78 |
2025 | C | Gooch,Gates | 8 | - | 78 |
2025 | C | Warner,Phillips | 8 | - | 78 |
2025 | C | J. O'Dell,Bussman | 8 | - | 78 |
2025 | C | Sayre,Murrell | 9 | - | 79 |
2025 | C | Primm,Wine | 9 | - | 79 |
2025 | C | Ricky Mac ,Ralph | 9 | - | 79 |
2025 | C | Best ,Corbin | 9 | - | 79 |
2025 | C | Caleb Stallo,Quinn | 11 | - | 81 |
bottom of page
